Royal Berkshire Fire and Rescue Service - Header

Royal Berkshire Fire and Rescue Service (RBFRS) aims to contribute to securing a safe society by reducing the incidence of death, injury and damage to property from fire and other emergencies.

Recruitment: Support Staff

fire and rescue

A Wide Range of Essential Support Roles

The primary role of Royal Berkshire Fire and Rescue Service is to provide a professional fire and rescue service to the county of Berkshire. To achieve this requires personnel, as well as operational firefighters, who provide a wide range of support functions and roles. These roles are based at various locations throughout the county, and they all share a friendly and satisfying work environment and an opportunity to contribute to the valuable work the fire and rescue service provides for the community.

The wide variety of job functions for support staff include those listed below, with many of these offering specialist and professional roles:
  • Administration
  • Communications
  • Community fire safety
  • Contracts and facilities management
  • Document management
  • Fleet management
  • Finance
  • Human Resources
  • Information technology
  • Maintenance
  • Multimedia (development and design)
  • Operational support
  • Performance review
  • Procurement
  • Training

Please visit our vacancies page to find out the latest opportunities.

2. Pay Scales

Table 1: Non-uniform 2009/10 Payscales - (published 10th September 2009)

POINT ANNUAL SALARY GRADE

04 £12,145 Grade 1
05 £12,312 Grade 1
06 £12,489 Grade 1
07 £12,787 Grade 1
08 £13,189 Grade 1
09 £13,589 Grade 1
10 £13,874 Grade 1
11 £14,733 Grade 1
12 £15,039 Grade 1

13 £15,444 Grade 2
14 £15,725 Grade 2
15 £16,054 Grade 2
16 £16,440 Grade 2
17 £16,830 Grade 2
18 £17,161 Grade 2
19 £17,802 Grade 2

20 £18,453 Grade 3
21 £19,126 Grade 3
22 £19,621 Grade 3
23 £20,198 Grade 3
24 £20,858 Grade 3
25 £21,519 Grade 3
26 £22,221 Grade 3

27 £22,958 Grade 4
28 £23,708 Grade 4
29 £24,646 Grade 4
30 £25,472 Grade 4
31 £26,276 Grade 4
32 £27,052 Grade 4
33 £27,849 Grade 4

34 £28,636 Grade 5
35 £29,236 Grade 5
36 £30,011 Grade 5
37 £30,851 Grade 5
38 £31,754 Grade 5
39 £32,800 Grade 5
40 £33,661 Grade 5

41 £34,549 Grade 6
42 £35,430 Grade 6
43 £36,313 Grade 6
44 £37,206 Grade 6
45 £38,042 Grade 6
46 £38,961 Grade 6

47 £39,855 Grade 7
48 £40,741 Grade 7
49 £41,616 Grade 7
50 £42,513 Grade 7
51 £43,403 Grade 7
52 £44,300 Grade 7


[ Return to top of page ]