Wholetime Pay Scales
The table below shows salaries in the Fire Service with effect from 1 July 2025.
| Position | Annual Salary | Basic Rate Per Hour | Overtime Rate* |
|---|---|---|---|
| Firefighter | |||
| Trainee | £30,384 | £13.87 | £20.81 |
| Development | £30,384 | £13.87 | £20.81 |
| Competent | £38,881 | £17.75 | £26.63 |
| Crew Manager | |||
| Development | £41,322 | £18.87 | £28.31 |
| Competent | £43,104 | £19.68 | £29.52 |
| Watch Manager | |||
| Development | £44,038 | £20.11 | £30.17 |
| Competent A | £45,260 | £20.67 | £31.01 |
| Competent B | £48,202 | £22.01 | £33.02 |
| Station Manager | |||
| Development | £50,135 | £22.89 | £34.34 |
| Competent A | £51,642 | £23.58 | £35.37 |
| Competent B | £55,301 | £25.25 | £37.88 |
| Group Manager | |||
| Development | £57,743 | £26.37 | Not Applicable |
| Competent A | £59,476 | £27.16 | Not Applicable |
| Competent B | £64,013 | £29.23 | Not Applicable |
| Area Manager | |||
| Development | £67,792 | £30.96 | Not Applicable |
| Competent A | £69,823 | £31.88 | Not Applicable |
| Competent B | £74,360 | £33.95 | Not Applicable |
More senior posts attract varying rates of pay.
*O/T = Overtime Rate